General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 - American version | ||
Announced | 2008, August | |
Status | Available. Released 2008, November |
Size | Dimensions | 107.8 x 55.9 x 14 mm |
---|---|---|
Weight | 114 g |
Display | Type | TFT touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 3.0 inches | |
- Flash UI - Accelerometer sensor for auto-rotate - Downloadable wallpapers |
Ringtones | Type | Polyphonic, MP3 |
---|---|---|
Customization | Composer, Download | |
Vibration | Yes |
Memory | Phonebook | Yes, Photocall |
---|---|---|
Call records | 40 dialed, 40 received, 40 missed calls | |
Card slot | microSD (TransFlash), up to 16GB (verified), buy memory | |
- 100 MB shared memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes, order now | |
Colors | Black | |
Camera | 8 MP, 3264x2448 pixels, autofocus, video(VGA 30fps, QVGA up to 120fps), xenon flash; secondary VGA videocall camera | |
- Built-in GPS with aGPS function - Camera geo-tagging, face, smile and blink detection - FM radio - Java MIDP 2.0 - MP3/MPEG4/AAC/DivX/Xvid player - Organiser - Document viewer (DOC, XLS, PDF) - TV-out - Voice memo - Built-in handsfree - T9 |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 264 h | |
Talk time | Up to 3 h |
The F480 looks good and is easy to use. The touchscreen is responsive and Samsung have designed a user-friendly interface. The F480 would suit anyone looking for a cool looking camera phone, just don't confuse it for a business phone.
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
HSDPA 850 / 2100 - F480T | ||
Announced | 2008, February | |
Status | Available. Released 2008, May |
Size | Dimensions | 98.4 x 55 x 11.6 mm |
---|---|---|
Weight | 100.6 g |
Display | Type | TFT touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches |
Ringtones | Type | Polyphonic (64 channels), MP3 |
---|---|---|
Customization | Download, order now | |
Vibration | Yes |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Card slot | microSD (TransFlash), up to 8GB, buy memory | |
- 232 MB of internal memory |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 12 | |
3G | HSDPA, 7.2 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes, order now | |
Colors | Black | |
Camera | 5 MP, 2592х1944 pixels, autofocus, video(QVGA), flash | |
- Java MIDP 2.0 - H.264/H.263/MPEG4 player - MP3/AAC/AAC+ player - Camera face detection - FM radio with RDS - Organiser - Document viewer - Built-in handsfree |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 3 h |