


| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| HSDPA 850 / 2100 - F480T | ||
| Announced | 2008, February | |
| Status | Available. Released 2008, May |
| Size | Dimensions | 98.4 x 55 x 11.6 mm |
|---|---|---|
| Weight | 100.6 g |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download, order now | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash), up to 8GB, buy memory | |
| - 232 MB of internal memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes, order now | |
| Colors | Black | |
| Camera | 5 MP, 2592х1944 pixels, autofocus, video(QVGA), flash | |
| - Java MIDP 2.0 - H.264/H.263/MPEG4 player - MP3/AAC/AAC+ player - Camera face detection - FM radio with RDS - Organiser - Document viewer - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h |
